Foreign Exchange Rates July 15, 2024 – BusinessToday

Foreign Exchange Rates July 15, 2024 – BusinessToday

The closing foreign exchange rates, sourced from Bank Negara Malaysia and recorded at 5 p.m. on July 15, provide a comprehensive overview of currency fluctuations for the day.

These rates, crucial for investors and businesses alike, reflect the relative strength or weakness of major global currencies against the Malaysian Ringgit. They serve as a vital indicator for assessing international trade competitiveness, investment opportunities, and overall economic trends in the global market.

The exchange rates are as shown below:

Foreign Currency Units[=1 Malaysian ringgit] Trading date: 15 Jul 2024 (Monday)Time: 1700 
Buying Selling
1 U.S. Dollar USD 4.668 [0.2140] 4.673 [0.2142]
1 Australian Dollar AUD 3.1668 [0.3153] 3.1711 [0.3158]
1 Brunei Dollar BND 3.4787 [0.2870] 3.4845 [0.2875]
1 Canadian Dollar CAD 3.4233 [0.2917] 3.428 [0.2921]
100 Cambodian Riel KHR 0.1127 [876.42] 0.1141 [887.31]
1 Chinese Renminbi CNY 0.6428 [1.5540] 0.6435 [1.5557]
1 EURO EUR 5.0914 [0.1961] 5.0982 [0.1964]
100 Hong Kong Dollar HKD 59.7986 [1.6705] 59.8634 [1.6723]
100 Indonesian Rupiah IDR 0.0289 [3,460] 0.0289 [3,460]
100 Japanese Yen JPY 2.9574 [33.7701] 2.9612 [33.8135]
100 Korean Won KRW 0.3378 [295.60] 0.3383 [296.03]
100 Phillippine Peso PHP 7.9822 [12.5102] 7.9935 [12.5279]
100 Saudi Arabian Riyal SAR 124.4535 [0.8026] 124.5934 [0.8035]
1 Singapore Dollar SGD 3.4787 [0.2870] 3.4845 [0.2875]
1 Swiss Franc CHF 5.2203 [0.1913] 5.2282 [0.1916]
100 Taiwanese New Dollar TWD 14.3291 [6.9649] 14.3577 [6.9788]
100 Thai Baht THB 12.8826 [7.7520] 12.8999 [7.7624]
1 U.K. Pound GBP 6.0623 [0.1647] 6.0707 [0.1650]
100 Vietnamese Dong VND 0.0184 [5,434.78] 0.0184 [5,434.78]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.8465 [0.3507] 2.8515 [0.3513]
100 Myanmar Kyat MMK 0.2229 [448.0287] 0.2232 [448.6317]
100 Indian Rupee INR 5.5838 [17.8779] 5.5935 [17.9090]
100 United Arab Emirates Dirham UAE AED 127.0861 [0.7860] 127.2292 [0.7869]
100 Pakistan Rupee PKR 1.6779 [59.4919] 1.6809 [59.5983]
100 Nepalese Rupee NPR 3.4909 [28.6131] 3.4949 [28.6459]
1 Egyptian Pound EGP 0.0975 [10.2354] 0.0977 [10.2564]

Related Articles