Foreign Exchange Rates June 19, 2024 – BusinessToday

Foreign Exchange Rates June 19, 2024 – BusinessToday

The closing Foreign Exchange rates (from Bank Negara) as at 5pm, June 19 are as presented below:  

Foreign Currency Units[=1 Malaysian ringgit] Trading date: 19 Jun 2024 (Wednesday)
Buying Selling
1 U.S. Dollar USD 4.706 [0.2123] 4.71 [0.2125]
1 Australian Dollar AUD 3.1389 [0.3182] 3.1425 [0.3186]
1 Brunei Dollar BND 3.4839 [0.2866] 3.4889 [0.2870]
1 Canadian Dollar CAD 3.4303 [0.2912] 3.4342 [0.2915]
100 Cambodian Riel KHR 0.1133 [872.60] 0.1146 [882.61]
1 Chinese Renminbi CNY 0.6485 [1.5408] 0.649 [1.5420]
1 EURO EUR 5.0538 [0.1977] 5.059 [0.1979]
100 Hong Kong Dollar HKD 60.2854 [1.6573] 60.3374 [1.6588]
100 Indonesian Rupiah IDR 0.0287 [3,472] 0.0288 [3,484]
100 Japanese Yen JPY 2.9813 [33.5031] 2.9848 [33.5424]
100 Korean Won KRW 0.3409 [293.00] 0.3413 [293.34]
100 Phillippine Peso PHP 8.0082 [12.4724] 8.0177 [12.4872]
100 Saudi Arabian Riyal SAR 125.4331 [0.7965] 125.5464 [0.7972]
1 Singapore Dollar SGD 3.4839 [0.2866] 3.4889 [0.2870]
1 Swiss Franc CHF 5.3205 [0.1877] 5.3275 [0.1880]
100 Taiwanese New Dollar TWD 14.5471 [6.8662] 14.564 [6.8742]
100 Thai Baht THB 12.8299 [7.7834] 12.8478 [7.7943]
1 U.K. Pound GBP 5.9912 [0.1667] 5.9982 [0.1669]
100 Vietnamese Dong VND 0.0185 [5,405.41] 0.0185 [5,405.41]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.8876 [0.3458] 2.8919 [0.3463]
100 Myanmar Kyat MMK 0.2248 [444.4444] 0.225 [444.8399]
100 Indian Rupee INR 5.6375 [17.7113] 5.6461 [17.7384]
100 United Arab Emirates Dirham UAE AED 128.1032 [0.7797] 128.247 [0.7806]
100 Pakistan Rupee PKR 1.6879 [59.0667] 1.693 [59.2452]
100 Nepalese Rupee NPR 3.5246 [28.3439] 3.5281 [28.3720]
1 Egyptian Pound EGP 0.0985 [10.1215] 0.0988 [10.1523]

Related Articles