Nestle Rose As Petgas Fell In Bursa – BusinessToday

Nestle Rose As Petgas Fell In Bursa – BusinessToday

In broader market, the decliners outnumbering gainers at 677 to 561, while 469 stocks remained unchanged. Additionally, 702 stocks saw no trading activity, with 24 others suspended.

Top Gainers
NO STOCK NAME STOCK CODE LAST DONE CHG VOL (’00)
1 NESTLE [S] 4707 124.200 +0.900 318
2 PIE [S] 7095 7.080 +0.890 25,082
3 DLADY [S] 3026 37.800 +0.400 321
4 AYER [S] 2305 7.300 +0.300 1
5 KESM [S] 9334 7.410 +0.250 3,861
Top Losers
NO STOCK NAME STOCK CODE LAST DONE CHG VOL (’00)
1 PETGAS [S] 6033 17.660 -0.340 8,620
2 DAYANG [S] 5141 2.810 -0.280 98,558
3 KLK [S] 2445 20.500 -0.260 11,637
4 IDEAL [S] 9687 3.800 -0.190 10
5 PMETAL [S] 8869 5.800 -0.180 98,479

Related Articles