NESTLE’s Streak Stopped As HEIM Is The New Gainer, DLADY Loser – BusinessToday

NESTLE’s Streak Stopped As HEIM Is The New Gainer, DLADY Loser – BusinessToday

On the broader market, gainers outnumbered losers 770 to 445, with 513 counters unchanged, 720 untraded, and six others suspended.

Here is the table for today’s top gainers and losers:

Top Gainers

NO STOCK NAME STOCK CODE LAST DONE CHG VOL (’00)
1 HEIM 3255 22.880 +0.600 2,668
2 KLK [S] 2445 20.520 +0.500 8,862
3 GAMUDA [S] 5398 8.250 +0.300 233,881
4 PPB [S] 4065 14.640 +0.240 2,768
5 THETA [S] 9075 2.280 +0.240 115,698
Top Losers
NO STOCK NAME STOCK CODE LAST DONE CHG VOL (’00)
1 DLADY [S] 3026 33.660 -0.340 99
2 SYNERGY [S] 0279 1.070 -0.310 72,863
3 NESTLE [S] 4707 121.700 -0.300 492
4 GREATEC [S] 0208 5.500 -0.230 14,234
5 GCB [S] 5102 4.250 -0.140 18,961

Related Articles